Home > Aircraft Fleet > Prices
Prices
| SALT LAKE | |||||||||
| 2007 | DA42 Diamond Twin Star | Garmin 1000 | $ 279.00 | ||||||
| 2003 | Cirrus SR-22 | Avedyne Glass Cockpit | $ 219.00 | ||||||
| 1979 | 182 Q | Garmin 430 | $ 139.00 | ||||||
| 2005 | DA40 Diamond Star |
Garmin 1000 | $ 128.00 | ||||||
| 2005 | AG-5B Tiger | Garmin- 530/430 | $ 128.00 | ||||||
| 1998 | Piper Archer III | KLN 89B | $ 128.00 | ||||||
| 2007 | Tecnam Sierra (Light Sport) (N797TS) | Garmin 430 plus glass | $ 119.00 | ||||||
| 2006 | Tecnam Sierra (N671CA) | Garmin 430 | $ 119.00 | ||||||
| 2005 | C172 | Garmin 1000 | $ 135.00 | ||||||
| 1979 | Arrow | Garmin 430 | $ 140.00 | ||||||
| 2004 | AST FTD (SLC) | Dual Garmin 430's | $ 75.00 | ||||||
| 2006 | DA20 Diamond Eclipse | Garmin 430 | $ 119.00 | ||||||
| SLC/OGD | |||||||||
| 1998-2004 | C172SP's | KLN 94/89B | $ 128.00 | ||||||
| OGDEN | |||||||||
| 2002 | C182T | KLN 94 | $ 159.00 | ||||||
| 2010 | FTD | Glass | $75.00 | ||||||
| 2008 | Tecnam Eaglet | Advanced Flight Systems Glass | $ 119.00 | ||||||
| FUEL SURCHARGES | |||||||||
| *CSA works hard to keep prices low. Fuel charges vary based on current fuel prices. | |||||||||
| As fuel prices decrease, CSA accordingly decreases fuel surcharges. | |||||||||
| CESSNA 182 | $ 12.00 | ||||||||
| CESSNA 172 | $ 10.00 | ||||||||
| TIGER | $ 10.00 | ||||||||
| ARCHER | $ 10.00 | ||||||||
| DIAMOND STAR | $ 10.00 | ||||||||
| ARROW | $ 10.00 | ||||||||
| TECNAM | $ 6.00 | ||||||||
| DIAMOND ECLIPSE | $ 6.00 | ||||||||
| Diamond Twin Star |
$16.00 |
||||||||
| FLIGHT INSTRUCTOR RATES: | |||||||||
| Flight/Ground Training (non ATP CFI) | $45/hr | ||||||||
| Multi-Engine Instruction | $55/hr | ||||||||
| Flight/Ground Training (ATP rated) | $55/hr | ||||||||
| Training in client's airplane | $55/hr | ||||||||
| Stage Progress Checks | $55/hr | ||||||||



