Home > Aircraft Fleet > Prices
Prices
| SALT LAKE | |||||||||
| 2003 | Cirrus SR-22 | Avedyne Glass Cockpit | $ 219.00 | ||||||
| 1979 | PA44 Piper |
Seminole |
2005 updated avionics panel | Dual Garmin 430 | $ 245.00 | ||||
| 2005 | DA40 Diamond Star |
Garmin 1000 | $ 138.00 | ||||||
| 2005 | AG-5B Tiger | Garmin- 530/430 | $ 138.00 | ||||||
| 1998 | Piper Archer III | KLN 89B | $ 138.00 | ||||||
| 2006 | DA20 Diamond Eclipse | Garmin 430 | $ 125.00 | ||||||
| 2006 | C172S | Garmin 1000 | $ 140.00 | ||||||
| 2005 | C172S | Garmin 1000 | $ 145.00 | ||||||
| 1979 | Arrow | Garmin 430 | $ 150.00 | ||||||
| 2004 | AST FTD (SLC) | Dual Garmin 430's | $ 75.00 | ||||||
| SLC/OGD | |||||||||
| 1998-2004 | C172SP's | KLN 94/89B | $ 138.00 | ||||||
| OGDEN | |||||||||
| 2002 | C182T | KLN 94 | $ 171.00 | ||||||
| 2010 | FTD | Glass | $ 75.00 | ||||||
| 2008 | Tecnam Eaglet LSA | Advanced Flight Systems Glass | $ 125.00 | ||||||
| NO FUEL SURCHARGES | |||||||||
| FLIGHT INSTRUCTOR RATES: | |||||||||
| Flight/Ground Training (non ATP CFI) | $45/hr | ||||||||
| Multi-Engine Instruction | $55/hr | ||||||||
| Flight/Ground Training (ATP rated) | $55/hr | ||||||||
| Training in client's airplane | $55/hr | ||||||||
| Stage Progress Checks | $55/hr | ||||||||



